e-Court

Reasonable upfront lawyers fees without ambiguous rates resulting from undisclosed amount of hours


(amounts displayed are valid through 2010)

The below tables show the amount payable by the 'loosing' part towards the lawyer/council fees of the 'winning' party. The amounts serve as a guide to the e-Court judge in determining the total monetary value of the verdict/decision. Amounts apply to the Standard Procedure.

Total "Standard" Claim
(Plaintiff and/or Defendant)
Lawyer Costs
without hearing
GST 7% Total Costs Lawyer Costs
with hearing
GST 7% Total Costs
≤ C$:10.000,00 C$:847,50 C$:59,33 C$:906,83 C$:1.194,75 C$:83,33 C$:1.278,05
C$:10.000,00 - C$:20.000,00 C$:1.440,75 C$:100,85 C$:1.541,60 C$:2,031,07 C$:142,18 C$:2.173,25
C$:20.000,00 - C$:50.000,00 C$:1.949,25 C$:136,45 C$:2.805,70 C$:2,747,93 C$:192,35 C$:2.940,28
C$:50.000,00 - C$:100.000,00 C$:3.305,25 C$:231,37 C$:3.536,62 C$:4.659,53 C$:326,17 C$:4.985,70
C$:100.000,00 - C$:150.000,00 C$:3.898,50 C$:272,89 C$:4.171,39 C$:5,495,85 C$:384,71 C$:5,880,56
C$:150.000,00 - C$:200.000,00 C$:4.576,50 C$:320,36 C$:4.896,86 C$:6.451,65 C$:451,62 C$:6.903,27
 

The below tables show the amount payable by the 'loosing' part towards the lawyer/council fees of the 'winning' party. The amounts serve as a guide to the e-Court judge in determining the total monetary value of the verdict/decision. Amounts apply to the Appeal Procedure.

Total "Appeal" Claim
(Plaintiff and/or Defendant)
Lawyer Costs
without hearing
GST 7% Total Costs Lawyer Costs
with hearing
GST 7% Total Costs
≤ C$:10.000,00 C$:948,00 C$:66,36 C$:1.014,36 C$:1,336,43 C$:93,55 C$:1.429,98
C$:10.000,00 - C$:20.000,00 C$:1.611,60 C$:112,81 C$:1.724,41 C$:2.271,93 C$:159,04 C$:2.430,97
C$:20.000,00 - C$:50.000,00 C$:2.180,40 C$:152,63 C$:2.333,03 C$:3.073,79 C$:215,16 C$:3.288,95
C$:50.000,00 - C$:100.000,00 C$:3.697,20 C$:258,80 C$:2.166,75 C$:5.212,08 C$:364,85 C$:5.248,93
C$:100.000,00 - C$:150.000,00 C$:4.360,80 C$:305,26 C$:4.666,06 C$:6.147,53 C$:430,33 C$:6.577,85
C$:150.000,00 - C$:200.000,00 C$:5.119,20 C$:358,34 C$:5.477,54 C$:7.216,72 C$:505,17 C$:7.721,89



Copyright 2010-todate e-Court | Privacy | Follow us on :Twitter |Facebook | Google Buzz | Linkedin
e-Court.ca and eCourt.ca are proprietary domains of The 3-D Network Company International Inc.  3DNET(R)
If you seek council in the USA click USA, in the UK UK, in Australia AU, in New Zealand NZ, in India IN and in Ireland IE